Benjamin Ave SE Grand Rapids, 49506 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 0.42 mi | Aquinas College | 1607 Robinson Rd Se | 616-459-8281 | College / University - 4 Year + |
| 2.15 mi | Breton Downs Elementary School | 2500 Boston St Se | 616-235-7552 | Public School |
| 0.43 mi | Campus Early Childhood Center | 1326 Thomas St Se | 616-819-3522 | Public School |
| 0.44 mi | Campus Elementary School | 710 Benjamin Ave Se | 616-819-3525 | Public School |
| 0.56 mi | Congress Elementary School | 940 Baldwin St Se | 616-819-2201 | Public School |
| 1.27 mi | East Grand Rapids High School | 2211 Lake Dr Se | 616-235-7555 | Public School |
| 1.60 mi | East Grand Rapids Middle School | 2425 Lake Dr | 616-235-7551 | Public School |
| 2.07 mi | Eastside Christian School | 2792 Michigan St Ne | 616-942-2939 | Private School |
| 2.47 mi | Grand Rapids Chrn High School | 2300 Plymouth Ave Se | 616-574-5500 | Private School |
| 1.88 mi | Grand Rapids Chrn Middle School | 1875 Rosewood Se | 616-574-6350 | Private School |
| 1.89 mi | Grand Rapids Hebrew Academy | 2615 Michigan St Ne | 616-957-0770 | Private School |
| 1.47 mi | Immaculate Heart Of Mary School | 1951 Plymouth Se | 616-241-4633 | Catholic School |
| 1.65 mi | Lakeside Elementary School | 2325 Hall St Se | 616-235-7553 | Public School |
| 1.81 mi | Mulick Park Elementary School | 1761 Rosewood Ave Se | 616-819-2810 | Public School |
| 2.16 mi | New Century Montessori High School | 2055 Rosewood Ave Se | 616-819-2208 | Public School |
| 2.16 mi | Ottawa Hills High School - Comp Arts | 2055 Rosewood Ave Se | 616-819-2900 | Public School |
| 2.16 mi | Ottawa Hills Second Shift High School | 2055 Rosewood Ave Se | 616-771-3088 | Public School |
| 2.81 mi | Our Savior Lutheran School | 1916 Ridgewood Ave Se | 616-949-0710 | Private School |
| 2.52 mi | Shawnee Math Science Tech Academy | 2036 Chesaning Dr | 616-819-3062 | Public School |
| 2.28 mi | Shawnee Park Oral - Deaf Center | 2036 Chesaning Dr Se | 616-819-3070 | Public School |
| 0.12 mi | Southeast Academic Center | 1250 Sigsbee Se | 616-819-3077 | Public School |
| 0.64 mi | St Stephen School | 740 Gladstone Dr Se | 616-243-8998 | Catholic School |
| 0.35 mi | St Thomas The Apostle School | 1429 Wilcox Park Dr Se | 616-458-4228 | Catholic School |
| 1.82 mi | Sylvan Christian School | 1630 Griggs St Se | 616-574-6300 | Private School |
| 0.91 mi | Wealthy Elementary School | 1961 Lake Dr Se | 616-235-7550 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Michigan Real Estate | |
|
, Michigan | |
| Office | 888-832-2244 |
| |